565 Chicken, Human, Mouse Candidate Orthologs

Protein classes CD: cell division
  CS: cell signaling, cell communication
  SM: cell structure, motility
  COD: cell, organism defense
  GPE: gene, protein expression
  M: metabolism
Click on a column heading to sort in that column.
Protein Chicken Human Mouse
Num Name Class Accession Blast Accession LocusID Locus Blast Accession LocusID Locus Blast
111 translin GPE X95074 blast NM_004622 7247 2q21.1 blast NM_011650 22099 1 blast
564 homeobox protein Mix1 GPE U34615 blast AF211891 83881 1 blast NM_013729 27217 1 blast
413 homeodomain protein Prox 1 GPE U46563 blast NM_002763 5629 1q32.2-q32.3 blast NM_008937 19130 1 106.3 cM blast
187 interleukin 1 receptor, type I CS M81846 blast NM_000877 3554 2q12 blast NM_008362 16177 1 19.5 cM blast
129 myostatin CS AF019621 blast AF019627 2660 2q32.2 blast NM_010834 17700 1 27.8 cM blast
416 CD28 antigen COD X67915 blast NM_006139 940 2q33 blast NM_007642 12487 1 30.1 cM blast
169 frizzled 7 CS AF224317 blast AB017365 8324 2q33 blast NM_008057 14369 1 30.1 cM blast
167 insulin-like growth factor binding protein 2 CS U15086 blast M35410 3485 2q33-q34 blast NM_008342 16008 1 36.1 cM blast
529 NRAMP1 COD U40598 blast D50403 6556 2q35 blast NM_013612 18173 1 39.2 cM blast
96 crystallin, beta A2 SM U28145 blast AF166331 1412 2q34-q36 blast AJ272227 12958 1 40.8 cM blast
212 villin SM J03781 blast NM_007127 7429 2q35-q36 blast NM_009509 22349 1 40.8 cM blast
85 inhibin alpha CS U48438 blast M13981 3623 2q33-q36 blast NM_010564 16322 1 41.6 cM blast
456 nucleolin C23 GPE X17199 blast NM_005381 4691 2q12-qter blast NM_010880 17975 1 48.4 cM blast
251 homeobox protein GBX2 CS AF022151 blast AF118452 2637 2q37 blast NM_010262 14472 1 65.0 cM blast
244 chemokine receptor CXCR4 GPE AF294794 blast NM_003467 7852 2q21 blast NM_009911 12767 1 67.4 cM blast
547 myogenin GPE D90157 blast BC006347 4656 1q31-q41 blast NM_031189 17928 1 72.3 cM blast
332 prostaglandin G/H synthase GPE M64990 blast NM_000963 5743 1q25.2-q25.3 blast NM_011198 19225 1 76.2 cM blast
255 lymphotactin COD AF006742 blast U23772 6375 1q21-q25 blast U15607 16963 1 87.0 cM blast
391 T cell receptor zeta COD AJ002317 blast J04132 919 1q22-q23 blast J04967 12503 1 87.2 cM blast
192 octamer-binding protein GPE M29972 blast X13403 5451 1q22-q23 blast X68363 18986 1 87.2 cM blast
436 retinoid X receptor gamma CS X58997 blast NM_006917 6258 1q22-q23 blast NM_009107 20183 1 88.1 cM blast
507 basic helix-loop-helix protein NSCL1 GPE AF086757 blast NM_005598 4807 1q22 blast NM_010916 18071 1 93.4 cM blast
461 poly(ADP-ribose) polymerase GPE X52690 blast M18112 142 1q41-q42 blast NM_007415 11545 1 98.6 cM blast
104 transcription factor AP-2 beta GPE AF065140 blast NM_003221 7021 6p12 blast NM_009334 21419 1 A2-A4 blast
259 D53 SM AY004870 blast U44427 7164 6q22-q23 blast AF004428 21987 10 blast
17 estrogen receptor CS X03805 blast X03635 2099 6q25.1 blast M38651 13982 10 12.0 cM blast
417 myb proto-oncogene CS M14129 blast AF104863 4602 6q22-q23 blast M12848 17863 10 16.0 cM blast
404 connective tissue growth factor CS AJ298335 blast NM_001901 1490 6q23.1 blast BC006783 14219 10 17.0 cM blast
190 MARCKS CS M31650 blast M68956 4082 6q22.2 blast M60474 17118 10 22.0 cM blast
58 connexin 43 COD M29003 blast M65188 2697 6q21-q23.2 blast M61896 14609 10 29.0 cM blast
395 early growth response 2, KROX20 GPE AF291747 blast NM_000399 1959 10q21.1 blast BC009093 13654 10 35.0 cM blast
376 prosaposin M AF108656 blast NM_002778 5660 10q21-q22 blast NM_011179 19156 10 35.0 cM blast
323 dimerization cofactor of HNF1 GPE AJ005157 blast NM_000281 5092 10q22 blast NM_025273 13180 10 36.0 cM blast
414 CDC2 protein kinase CD X16881 blast NM_001786 983 10q21.1 blast M38724 12534 10 38.0 cM blast
44 macrophage migration inhibitory factor CS M95776 blast M25639 4282 22q11.23 blast NM_010798 17319 10 40.9 cM blast
559 collagen alpha 1 type VI SM J04598 blast NM_001848 1291 21q22.3 blast NM_009933 12833 10 41.1 cM blast
383 collagen alpha 2 type VI SM X15041 blast NM_001849 1292 21q22.3 blast X62332 12834 10 41.1 cM blast
136 integrin beta 2 (CD18) SM X71786 blast NM_000211 3689 21q22.3 blast NM_008404 16414 10 41.5 cM blast
513 G/T mismatch DNA glycosylase (5-MCDG) GPE AF202114 blast NM_003211 6996 12q24.1 blast NM_011561 21665 10 43.0 cM blast
228 anti-Mullerian hormone CS U61754 blast NM_000479 268 19p13.3 blast NM_007445 11705 10 43.0 cM blast
342 paralemmin SM Y14769 blast Y14770 5064 19p13.3 blast NM_023128 18483 10 43.0 cM blast
451 nuclear transcription factor NF-YB GPE X59713 blast NM_006166 4801 12q22-q23 blast NM_010914 18045 10 43.7 cM blast
367 Eph ligand family-1, ELF-1 GPE L40932 blast NM_001405 1943 19p13.3 blast U14941 13637 10 44.0 cM blast
184 metalloproteinase inhibitor 3 CS M94531 blast U14394 7078 22q12.3 blast L27424 21859 10 47.0 cM blast
2 insulin-like growth factor I CS M32791 blast NM_000618 3479 12q22-q23 blast X04480 16000 10 48.0 cM blast
334 tumor rejection antigen gp96 (heat shock protein 108) COD M14772 blast NM_003299 7184 12q24.2-q24.3 blast NM_011631 22027 10 49.0 cM blast
549 dermatan sulphate proteoglycan (PG-Lb) SM D10485 blast NM_004950 1833 12q21 blast NM_007884 13516 10 55.0 cM blast
385 decorin SM X63797 blast NM_001920 1634 12q23 blast NM_007833 13179 10 55.0 cM blast
552 stem cell factor COD D13516 blast NM_000899 4254 12q22 blast NM_013598 17311 10 57.0 cM blast
500 synaptotagmin I, p65 SM S64957 blast M55047 6857 12cen-q21 blast D37792 20979 10 58.0 cM blast
331 keratan sulfate proteoglycan SM AF022890 blast AF063301 11081 12q22 blast NM_008438 16545 10 61.0 cM blast
92 lysozyme COD V00428 blast M19045 4069 12 blast NM_017372 17105 10 66.0 cM blast
29 interferon gamma COD U27465 blast X13274 3458 12q14 blast K00083 15978 10 67.0 cM blast
420 high mobility group protein HMGIC CD AF058287 blast NM_003483 8091 12q15 blast NM_010441 15364 10 67.5 cM blast
151 11-cis retinol dehydrogenase M AF285079 blast U43559 5959 12q13-q14 blast AF013288 19682 10 72.0 cM blast
143 histone deacetylase 2 GPE AF039752 blast NM_001527 3066 6q21 blast NM_008229 15182 10 B1 blast
299 reversion-induced LIM protein (RIL) CS AF167295 blast AF154335 8572 5q31.1 blast NM_019417 30794 11 blast
247 pancreatic polypeptide CS M87294 blast NM_000905 5539 17q21 blast AF273768 19064 11 blast
162 connexin 45 SM M35044 blast U03493 10052 17 blast X63100 14615 11 blast
123 calcium/calmodulin-dependent kinase II beta SM AF085249 blast AF078803 816 7p14.3-p14.1 blast NM_007595 12323 11 0.5 cM blast
446 chaperonin T-complex protein 1 delta, tcp-1 delta GPE AJ251587 blast AF026291 10575 2 blast Z31554 12464 11 13.0 cM blast
390 GABA-A receptor alpha-1 CS X54244 blast NM_000806 2554 5q34-q35 blast NM_010250 14394 11 19.0 cM blast
389 GABA-A receptor gamma-2 CS X54944 blast NM_000816 2566 5q31.1-q33.1 blast NM_008073 14406 11 19.0 cM blast
509 GABA-A receptor alpha 6 CS X94343 blast NM_000811 2559 5q34 blast AF256198 14399 11 23.0 cM blast
132 interferon regulatory factor 1 GPE L39766 blast X14454 3659 5q31.1 blast M21065 16362 11 29.0 cM blast
147 annexin VI SM S67466 blast NM_001155 309 5q32-q34 blast NM_013472 11749 11 29.5 cM blast
154 secreted protein acidic rich in cysteine SM L24906 blast J03040 6678 5q31.3-q32 blast NM_009242 20692 11 29.9 cM blast
421 AMPA 1 CS X89510 blast NM_000827 2890 5q31.1 blast NM_008165 14799 11 31.0 cM blast
432 Wnt-3a CS AB024080 blast NM_030753 89780 1q42 blast NM_009522 22416 11 32.0 cM blast
270 eHAND GPE U40041 blast NM_004821 9421 5q33 blast NM_008213 15110 11 32.0 cM blast
459 nuclear oncoprotein p53 CD X13057 blast M14694 7157 17p13.1 blast AF161020 22059 11 39.0 cM blast
205 enolase beta M D37901 blast NM_001976 2027 17pter-p11 blast X62667 13808 11 42.0 cM blast
519 LIS1 CS AF113946 blast NM_000430 5048 17p13.3 blast NM_013625 18472 11 44.0 cM blast
164 crystallin, beta A3/A1 SM M15658 blast NM_005208 1411 17q11.2-q12 blast AJ239052 12957 11 44.71 cM blast
110 vitronectin COD Y11030 blast NM_000638 7448 17q11 blast M77123 22370 11 45.09 cM blast
218 LIM homeobox protein 1 GPE L35569 blast NM_005568 3975 11p13-p12 blast NM_008498 16869 11 48.0 cM blast
124 noggin CS AF057364 blast NM_005450 9241 17q22 blast NM_008711 18121 11 50.5 cM blast
238 DNA topoisomerase II alpha GPE AB007445 blast NM_001067 7153 17q21-q22 blast NM_011623 21973 11 57.0 cM blast
466 retinoic acid receptor alpha GPE X73972 blast BC008727 5914 17q12 blast X57528 19401 11 57.8 cM blast
272 chromobox homolog 1 (CBX1) GPE AB005617 blast NM_006807 10951 17q blast NM_007622 12412 11 58.0 cM blast
261 keratin 19 SM AB016281 blast NM_002276 3880 17q21 blast M28698 16669 11 58.51 cM blast
347 GCN5 GPE AB052158 blast NM_021078 2648 17q21 blast NM_020004 14534 11 60.0 cM blast
534 2',3'-cyclic nucleotide 3' phosphodiesterase CS AB002144 blast NM_033133 1267 17q21 blast M58045 12799 11 60.0 cM blast
302 17-beta-hydroxysteroid dehydrogenase GPE AB002410 blast X13440 3292 17q11-q21 blast NM_010475 15485 11 60.25 cM blast
324 breast and ovarian cancer susceptibility-like protein (BRCA1) GPE AF355273 blast NM_007299 672 17q21 blast U36475 12189 11 60.5 cM blast
170 signal transducer and activator of transcription 5B (Stat5B) GPE AF074248 blast U48730 6777 17q11.2 blast NM_011489 20851 11 60.5 cM blast
322 erythrocyte anion transport protein (band3) CS M23404 blast NM_000342 6521 17q21-q22 blast NM_011403 20533 11 62.0 cM blast
59 corticotropin-releasing factor receptor CS L41563 blast X72304 1394 17q12-q22 blast NM_007762 12921 11 62.0 cM blast
67 inward rectifier potassium channel COD AF021141 blast AF021139 3759 17q23.1-q24.2 blast AF021136 16518 11 68.0 cM blast
137 integrin beta 3 (CD61) SM X72378 blast NM_000212 3690 17q21.32 blast AF026509 16416 11 68.0 cM blast
100 arylalkylamine N-acetyltransferase M U46502 blast NM_001088 15 17q25 blast NM_009591 11298 11 70.0 cM blast
183 metalloproteinase inhibitor 2 CS AF004664 blast J05593 7077 17q25 blast M82858 21858 11 72.0 cM blast
178 fatty acid synthase M J04485 blast U26644 2194 17q25 blast AF127033 14104 11 72.0 cM blast
52 growth factor receptor-binding protein 2 CS L19258 blast NM_002086 2885 17q24-q25 blast NM_008163 14784 11 75.0 cM blast
501 Twist GPE AF093816 blast NM_000474 7291 7p21.2 blast M63649 22160 12 16.0 cM blast
139 aryl hydrocarbon receptor CS AF260832 blast NM_001621 196 7p15 blast NM_013464 11622 12 18.0 cM blast
521 ets domain protein ER81 GPE AF075707 blast NM_004956 2115 7p22 blast NM_007960 14009 12 18.5 cM blast
109 matrilin-3 SM AJ000055 blast AJ224741 4148 2p24-p23 blast Y10521 17182 12 2.0 cM blast
230 brain factor-1 CS U47275 blast NM_005249 2290 14q12-q13 blast U36760 15228 12 21.0 cM blast
273 Coch-5B2 CS AF012252 blast AF006740 1690 14q12-q13 blast AF006741 12810 12 23.0 cM blast
278 PAX9 GPE AF039402 blast NM_006194 5083 14q12-q13 blast X84000 18511 12 26.0 cM blast
328 homeodomain protein NKx2.1 GPE AJ223618 blast U33749 7080 14q13 blast NM_009385 21869 12 28.0 cM blast
66 hypoxia-inducible factor 1 alpha GPE AB013746 blast U22431 3091 14q21-q24 blast AF003695 15251 12 31.0 cM blast
62 estrogen receptor beta CS AB036415 blast AB006590 2100 14q blast U81451 13983 12 33.0 cM blast
318 fos proto-oncogene COD M37000 blast NM_005252 2353 14q24.3 blast NM_010234 14281 12 40.0 cM blast
447 26S ATPase complex subunit 4 M U60187 blast L02426 5700 19p13.3 blast NM_008947 19179 12 41.0 cM blast
7 transforming growth factor beta 3 CS M31154 blast J03241 7043 14q24 blast M32745 21809 12 41.0 cM blast
87 creatine kinase B M X03509 blast L47647 1152 14q32 blast NM_021273 12709 12 55.0 cM blast
84 kinesin light chain SM U48359 blast L04733 3831 14q32.3 blast AF055665 16593 12 57.0 cM blast
314 Akt1 CS AF039943 blast BC000479 207 14q32.32 blast NM_009652 11651 12 57.0 cM blast
114 inhibitor of DNA binding 2 GPE AF068831 blast NM_002166 3398 2p25 blast NM_010496 15902 12 7.0 cM blast
221 M3 muscarinic acetylcholine receptor CS L10617 blast U29589 1131 1q41-q44 blast AF264050 12671 13 blast
364 T cell receptor gamma COD U22666 blast M16768 6965 7p15-p14 blast M54996 110067 13 10.0 cM blast
117 inhibin beta A CS U42377 blast M13436 3624 7p15-p13 blast X69619 16323 13 10.0 cM blast
101 angiotensin II receptor CS U76704 blast NM_000685 185 3q21-q25 blast S37484 11607 13 16.0 cM blast
292 transcription factor FKH-1 GPE Y17794 blast NM_001453 2296 6p25 blast NM_008592 17300 13 20.0 cM blast
356 Bar class homeoprotein Barx1b GPE AB044371 blast AF213356 56033 9q12 blast AJ297677 12022 13 21.0 cM blast
348 spindlin GPE